| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Кадеты (2012-2014) | 39 | 63 | 102 |
| Юниоры (2009-2011) | 31 | 38 | 69 |
| Дети 8-9 лет (2017-2018) | 0 | 11 | 11 |
| Дети 10-11 лет (2015-2016) | 25 | 35 | 60 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 2 |
| Clubs/organizations | 19 |
| Competitors | 242 |
| Coaches | 24 |
| Umpires | 0 |
*
*
ФОК Газпром, Жайыл Баатыра 66
+996558440222
+996558440222
+996555941015
+996700031026