| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Дети 8-9 лет (2017-2018) | 17 | 61 | 78 |
| Дети 10-11 лет (2015-2016) | 29 | 44 | 73 |
| Кадеты (2012-2014) | 50 | 33 | 83 |
| Юниоры (2009-2011) | 13 | 6 | 19 |
| Дети 6-7 лет (2019-2020) | 6 | 27 | 33 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 2 |
| Clubs/organizations | 20 |
| Competitors | 286 |
| Coaches | 20 |
| Umpires | 0 |
*
*
ФОК Газпром, Жайыл Баатыра 66
+996558440222
+996558440222
+996555941015
+996700031026