| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Дети 8-9 лет (2017-2018) | 17 | 72 | 89 |
| Кадеты (2012-2014) | 62 | 56 | 118 |
| Юниоры (2009-2011) | 23 | 11 | 34 |
| Дети 10-11 лет (2015-2016) | 25 | 64 | 89 |
| Дети 6-7 лет (2019-2020) | 1 | 12 | 13 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 4 |
| Clubs/organizations | 34 |
| Competitors | 343 |
| Coaches | 35 |
| Umpires | 0 |
*
*
ФОК Газпром, ул. Кыргызская 2Б
+996501111442
itelgiacademy@gmail.com