| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Кадеты (2012-2014) | 18 | 13 | 31 |
| Дети 8-9 лет (2017-2018) | 1 | 4 | 5 |
| Дети 10-11 лет (2015-2016) | 5 | 8 | 13 |
| Юниоры (2009-2011) | 9 | 11 | 20 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 1 |
| Clubs/organizations | 7 |
| Competitors | 69 |
| Coaches | 6 |
| Umpires | 0 |
*
*
мкр Коктем 9/1 Дворец
87013173951 Урманов Ержан