| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Дети 8-9 лет (2017-2018) | 0 | 1 | 1 |
| Дети 10-11 лет (2015-2016) | 0 | 0 | 0 |
| Кадеты (2012-2014) | 0 | 0 | 0 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 1 |
| Clubs/organizations | 1 |
| Competitors | 1 |
| Coaches | 1 |
| Umpires | 0 |
*
*
ул. Кабанбай батыра 47
87066060208 Уразбаев Нартай
87012220831 Рысбергенов иса