| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Дети 8-9 лет (2017-2018) | 3 | 4 | 7 |
| Дети 10-11 лет (2015-2016) | 13 | 32 | 45 |
| Кадеты (2012-2014) | 19 | 53 | 72 |
| Юниоры (2009-2011) | 25 | 33 | 58 |
| Взрослые (1976-2008) | 7 | 13 | 20 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 3 |
| Clubs/organizations | 33 |
| Competitors | 202 |
| Coaches | 33 |
| Umpires | 0 |
*
*
ФОК Газпром, ул. Кыргызская 2Б
+996501111442
itelgiacademy@gmail.com