| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Дети 8-9 лет (2017-2018) | 0 | 1 | 1 |
| Дети 10-11 лет (2015-2016) | 6 | 17 | 23 |
| Кадеты (2012-2014) | 11 | 28 | 39 |
| Юниоры (2009-2011) | 13 | 17 | 30 |
| Взрослые (1976-2008) | 2 | 8 | 10 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 3 |
| Clubs/organizations | 14 |
| Competitors | 103 |
| Coaches | 15 |
| Umpires | 0 |
*
*
ФОК Газпром, ул. Кыргызская 2Б
+996501111442
itelgiacademy@gmail.com