| Age groups | Fem. | Male | Sum |
|---|---|---|---|
| Дети 8-9 лет (2017-2018) | 27 | 37 | 64 |
| Дети 10-11 лет (2015-2016) | 26 | 17 | 43 |
| Кадеты (2012-2014) | 25 | 10 | 35 |
| Дети 6-7 лет (2019-2020) | 12 | 6 | 18 |
| Overall Statistics | |
|---|---|
| Countries with competitors | 1 |
| Clubs/organizations | 14 |
| Competitors | 160 |
| Coaches | 13 |
| Umpires | 0 |
*
*
Құрманғазы 28 Зерек спорт кешені
87782888158 Шыңғыс